| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | INSEA Calipso hydrophone SPL data |
| F I M | background
|
|
|
| EMSO_WIS_HYDRO_LFH_SPL |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | Funded by EU - Next Generation EU PNRR IR00000032 ITINERIS, Italian Integrated Environmental Research Infrastructures System |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, longitude, latitude, depth |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Giuditta Marinaro, Davide Embriaco |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.ingv.it![]() |
| attribute | NC_GLOBAL | data_creation | String | 2026-02-06 |
| attribute | NC_GLOBAL | data_format_original | String | WAV |
| attribute | NC_GLOBAL | data_type | String | NRT |
| attribute | NC_GLOBAL | data_update | String | 2026-02-06 |
| attribute | NC_GLOBAL | data_update_frequence | String | daily |
| attribute | NC_GLOBAL | data_version | String | 1.0 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 15.4 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 37.55 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 37.55 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 15.4 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 15.4 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 2035.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 2035.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Acoustic data from hydrophone on cabled observator |
| attribute | NC_GLOBAL | infoUrl | String | https://www.itineris.cnr.it![]() |
| attribute | NC_GLOBAL | institution | String | Istituto Nazionale di Geofisica e Vulcanologia |
| attribute | NC_GLOBAL | keywords | String | acoustic, acoustics, attenuation, data, depth, earth, earth remote sensing instruments, Earth Science > Oceans > Ocean Acoustics > Acoustic Attenuation/Transmission, flag, frequency, geofisica, identifier, istituto, latitude, level, longitude, measurement, nazionale, ocean, oceans, passive remote sensing (4f81c61c-f100-4bc4-9664-d9b70d2f162f), platform, platform_id, pressure, quality, quality_flag, science, sound, sound_pressure_level_in_water, spl, spl_qc, station, station_id, time, transmission, vulcanologia, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 |
| attribute | NC_GLOBAL | license_url | String | https://creativecommons.org/licenses/by/4.0/legalcode![]() |
| attribute | NC_GLOBAL | naming_authority | String | Istituto Nazionale di Geofisica e Vulcanologia |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 37.55 |
| attribute | NC_GLOBAL | platform_name | String | Calipso |
| attribute | NC_GLOBAL | platform_organization_managing | String | Istituto Nazionale di Geofisica e Vulcanologia |
| attribute | NC_GLOBAL | platform_organization_owning | String | Istituto Nazionale di Geofisica e Vulcanologia |
| attribute | NC_GLOBAL | platform_reference_person | String | Francesco Simeone |
| attribute | NC_GLOBAL | project_code | String | PON InSea |
| attribute | NC_GLOBAL | project_name | String | PON InSea |
| attribute | NC_GLOBAL | references | String | https://doi.org/10.3390/jmse13030454![]() |
| attribute | NC_GLOBAL | ri_geographical_coverage | String | Western Ionian Sea |
| attribute | NC_GLOBAL | ri_name | String | Italian Ocean Sound (subsystem) |
| attribute | NC_GLOBAL | ri_national_coordin_organization | String | Istituto Nazionale di Fisica Nucleare - Laboratori Nazionali del Sud |
| attribute | NC_GLOBAL | ri_national_coordin_organization_edmo_code | String | 6211 |
| attribute | NC_GLOBAL | ri_national_coordin_organization_edmo_uri | String | https://edmo.seadatanet.org/report/6211![]() |
| attribute | NC_GLOBAL | ri_national_coordinating_person | String | Giorgio Riccobene |
| attribute | NC_GLOBAL | ri_short_name | String | IT-OSS |
| attribute | NC_GLOBAL | ri_start_date | String | 2023-12-23 |
| attribute | NC_GLOBAL | source | String | Acoustic data from hydrophone on cabled observator |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 37.55 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | subsetVariables | String | station_id |
| attribute | NC_GLOBAL | summary | String | Hydrophone SPL data from fixed acoustic monitoring |
| attribute | NC_GLOBAL | time_coverage_duration | String | P6M |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-03-18T07:04:57Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-01-01T01:00:01Z |
| attribute | NC_GLOBAL | title | String | INSEA Calipso hydrophone SPL data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 15.4 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | double | 2035.0, 2035.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurement |
| attribute | depth | parameter_sdn_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/![]() |
| attribute | depth | parameter_sdn_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | unit_sdn_name | String | meters |
| attribute | depth | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | unit_sdn_urn | String | SDN:P06::ULAA |
| attribute | depth | units | String | m |
| variable | frequency | float | ||
| attribute | frequency | actual_range | float | 15.625, 396.8503 |
| attribute | frequency | long_name | String | Frequency |
| attribute | frequency | standard_name | String | frequency |
| attribute | frequency | unit_sdn_name | String | Hertz |
| attribute | frequency | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTHZ/![]() |
| attribute | frequency | unit_sdn_urn | String | SDN:P06::UTHZ |
| attribute | frequency | units | String | Hz |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 37.55, 37.55 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurement |
| attribute | latitude | parameter_sdn_name | String | Latitude north |
| attribute | latitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | parameter_sdn_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | unit_sdn_name | String | degree_north |
| attribute | latitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | unit_sdn_urn | String | SDN:P06::DEGN |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 15.4, 15.4 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurement |
| attribute | longitude | parameter_sdn_name | String | Longitude east |
| attribute | longitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | parameter_sdn_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | unit_sdn_name | String | degree_east |
| attribute | longitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | unit_sdn_urn | String | SDN:P06::DEGE |
| attribute | longitude | units | String | degrees_east |
| variable | spl | float | ||
| attribute | spl | actual_range | float | 74.88763, 133.0037 |
| attribute | spl | ancillary_variables | String | spl_qc |
| attribute | spl | comment | String | Sound pressure level in 1/3 octave bands |
| attribute | spl | device_sdn_name | String | hydrophones |
| attribute | spl | device_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/369/![]() |
| attribute | spl | device_sdn_urn | String | SDN:L05::369 |
| attribute | spl | discipline | String | Cross-discipline |
| attribute | spl | eov | String | Ocean sound |
| attribute | spl | eov_uri | String | https://goosocean.org/document/22567![]() |
| attribute | spl | ioos_category | String | Pressure |
| attribute | spl | long_name | String | sound pressure level |
| attribute | spl | parameter_sdn_name | String | Sound pressure level of ambient noise in the water body |
| attribute | spl | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/AMBNSPL1/![]() |
| attribute | spl | parameter_sdn_urn | String | SDN:L22::TOOL0942 |
| attribute | spl | sensor_accuracy | String | 2 dB |
| attribute | spl | sensor_last_calibration | String | 2021-01-21T00:00:00Z |
| attribute | spl | sensor_manufacturer_sdn_name | String | IC listen - Ocean Sonic |
| attribute | spl | sensor_sdn_name | String | SA35L-ETH |
| attribute | spl | standard_name | String | sound_pressure_level_in_water |
| attribute | spl | unit_sdn_name | String | Decibels |
| attribute | spl | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UDBL/![]() |
| attribute | spl | unit_sdn_urn | String | SDN:P06::UDBL |
| attribute | spl | units | String | dB relative to 1 micropascal |
| attribute | spl | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
| variable | spl_qc | byte | ||
| attribute | spl_qc | _FillValue | byte | 127 |
| attribute | spl_qc | actual_range | byte | 9, 9 |
| attribute | spl_qc | colorBarMaximum | double | 10.0 |
| attribute | spl_qc | colorBarMinimum | double | 0.0 |
| attribute | spl_qc | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | spl_qc | flag_values | String | 0,1,2,3,4,7,8,9 |
| attribute | spl_qc | long_name | String | spl data quality flag |
| attribute | spl_qc | qc_manual | String | https://repository.oceanbestpractices.org/bitstream/handle/11329/874.2/oceansites_data_format_reference_manual.pdf![]() |
| attribute | spl_qc | qc_method | String | https://repository.oceanbestpractices.org/bitstream/handle/11329/874.2/oceansites_data_format_reference_manual.pdf![]() |
| attribute | spl_qc | standard_name | String | quality_flag |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | long_name | String | Station Identifier |
| attribute | station_id | standard_name | String | platform_id |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.704070801024E9, 1.710745497984E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurement |
| attribute | time | parameter_sdn_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | parameter_sdn_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | unit_sdn_name | String | Seconds |
| attribute | time | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | unit_sdn_urn | String | SDN:P06::UTBB |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.